New Zealand Takes Sublime Sprint Race Win A1GP, formule, F1, formule 1, construct | Constructors F1

etina English Rusky

New Zealand Takes Sublime Sprint Race Win A1GP, formule, F1, formule 1, construct | Constructors F1 Constructors F1

New Zealand Takes Sublime Sprint Race Win

Miroslav Sanytrák | 8.12.07 | A1GP

Tabulka uvnitř článku.

Sprint race results
Pos Driver A1 Team Time Gap First
1 Jonny REID NEW ZEALAND 18:11.609 -
2 Robbie KERR GREAT BRITAIN 18:17.561 +5.952
3 Adam CARROLL IRELAND 18:20.433 +8.824
4 Adrian ZAUGG SOUTH AFRICA 18:21.878 +10.269
5 Jeroen BLEEKEMOLEN NETHERLANDS 18:23.170 +11.561
6 Nicolas LAPIERRE FRANCE 18:23.412 +11.803
7 Christian VIETORIS GERMANY 18:24.809 +13.200
8 Neel JANI SWITZERLAND 18:25.056 +13.447
9 Joao URBANO PORTUGAL 18:30.179 +18.570
10 Congfu CHENG CHINA 18:30.410 +18.801
11 Sergio JIMENEZ BRAZIL 18:33.781 +22.172
12 James HINCHCLIFFE CANADA 18:35.605 +23.996
13 Michel JOURDAIN MEXICO 18:36.536 +24.927
14 Enrico TOCCACELO ITALY 18:37.531 +25.922
15 Adam KHAN PAKISTAN 18:40.372 +28.763
16 Buddy RICE USA 18:42.685 +31.076
17 Alex YOONG MALAYSIA 18:45.270 +33.661
18 Erik JANIS CZECH REPUBLIC 18:46.324 +34.715
19 Satrio HERMANTO INDONESIA 18:59.798 +48.189
20 Khalil BESCHIR LEBANON 19:01.439 +49.830
21 Narain KARTHIKEYAN INDIA 19:49.425 +1:37.816
22 Ian DYK AUSTRALIA 3 laps 7 Laps

Fastest lap: A1 Team New Zealand set the fastest lap (1m48.438s) of the Sprint race on lap five.

Feature race results
Pos Driver A1 Team Time Gap First
1 Jonny REID NEW ZEALAND 1:10:34.700 -
2 Jeroen BLEEKEMOLEN NETHERLANDS 1:10:41.846 7.146
3 Neel JANI SWITZERLAND 1:10:46.977 12.277
4 Congfu CHENG CHINA 1:10:47.423 12.723
5 Nicolas LAPIERRE FRANCE 1:10:54.139 19.439
6 Adam CARROLL IRELAND 1:10:59.048 24.348
7 Sergio JIMENEZ BRAZIL 1:11:04.325 29.625
8 Christian VIETORIS GERMANY 1:11:12.649 37.949
9 Narain KARTHIKEYAN INDIA 1:11:13.085 38.385
10 Enrico TOCCACELO ITALY 1:11:24.106 49.406
11 James HINCHCLIFFE CANADA 1:11:26.231 51.531
12 Erik JANIS CZECH REPUBLIC 1:11:32.499 57.799
13 Ian DYK AUSTRALIA 1:11:37.248 +1:02.548
14 Alex YOONG MALAYSIA 1:11:37.938 +1:03.238
15 Buddy RICE USA 1:11:57.490 +1:22.790
16 Adrian ZAUGG SOUTH AFRICA 1:11:57.800 +1:23.100
17 Robbie KERR GREAT BRITAIN 1:11:58.433 +1:23.733
18 Joao URBANO PORTUGAL 1:11:59.618 +1:24.918
19 Satrio HERMANTO INDONESIA 1:12:00.037 +1:25.337
20 Adam KHAN PAKISTAN 1:12:06.215 +1:31.515
21 Khalil BESCHIR LEBANON 1:11:06.771 1 Lap
22 Michel JOURDAIN MEXICO 1:11:38.703 1 Lap

2007/08 A1GP World Cup of Motorsport points standings
Pos A1 Team Points
1 NEW ZEALAND 37
2 SOUTH AFRICA 36
3 GREAT BRITAIN 31
4 NETHERLANDS 31
5 FRANCE 29
6 SWITZERLAND 29
7 IRELAND 23
8 MEXICO 17
9 GERMANY 14
10 CHINA 10
11 BRAZIL 4
12 INDIA 3
13 PORTUGAL 2
14 ITALY 1
15 CZECH REPUBLIC 1

Fastest lap: A1 Team China set the fastest lap in the Feature race, lapping Brno circuit in 1m47.610s with a speed of 180.8 kph on lap 29 of the 38 lap race.

Štítky

 


Konstrukce A1GP

Klikněte na část, která vás zajímá

Motokára 1 7 13 14 10 12 4 3 9 5 11 8 6 2

Do dalšího závodu Formule 1 zbývá

dní
hodin
minutt
sekund

Kalendáře GP F1

Copyright © (2024) Copyright © (2011) Constructorsf1.com