Switzerland Claim Feature Race Victory in New Zealand
Miroslav Sanytrák | 20.2.09 | A1GP
Taupo, New Zealand A1 Team Switzerland claimed its second win of the season in this afternoons Feature race in A1GP Taupo, New Zealand. Neel Jani got ahead of pole-sitter, A1 Team Irelands Adam Carroll, in a crucial moment in the second round of pit stops, when he was slightly slower in getting away than Janis Swiss machine. He then controlled the race, maintaining the lead despite a late safety car period which closed the field back up. Ireland retains the championship lead with its second place finish. A1 Team Portugals Filipe Albuquerque finished third.
| Pos | Team | Driver | Laps | Time | Gap First |
| 1 | SWITZERLAND | Neel JANI | 50 | 06:19.574 | - |
| 2 | IRELAND | Adam CARROLL | 50 | 06:20.621 | 1.047 |
| 3 | PORTUGAL | Filipe ALBUQUERQUE | 50 | 06:21.953 | 2.379 |
| 4 | AUSTRALIA | John MARTIN | 50 | 06:30.167 | 10.593 |
| 5 | NETHERLANDS | Robert DOORNBOS | 50 | 06:33.976 | 14.402 |
| 6 | FRANCE | Loic DUVAL | 50 | 06:36.997 | 17.423 |
| 7 | INDIA | Narain KARTHIKEYAN | 50 | 06:39.789 | 20.215 |
| 8 | USA | Marco ANDRETTI | 50 | 06:40.373 | 20.799 |
| 9 | ITALY | Edoardo PISCOPO | 50 | 06:42.730 | 23.156 |
| 10 | SOUTH AFRICA | Adrian ZAUGG | 50 | 06:42.921 | 23.347 |
| 11 | MALAYSIA | Fairuz FAUZY | 50 | 06:46.406 | 26.832 |
| 12 | BRAZIL | Felipe GUIMARAES | 49 | 06:32.238 | 1 Lap |
| 13 | GREAT BRITAIN | Daniel CLARKE | 49 | 06:32.633 | 1 Lap |
| 14 | NEW ZEALAND | Chris VAN DER DRIFT | 49 | 06:43.944 | 1 Lap |
| 15 | CHINA | Congfu CHENG | 49 | 06:45.245 | 1 Lap |
| 16 | MEXICO | Salvador DURAN | 43 | 58:11.542 | 7 Laps |
| 17 | INDONESIA | Satrio HERMANTO | 42 | 57:36.757 | 8 Laps |
| 18 | MONACO | Clivio PICCIONE | 33 | 46:53.801 | 17 Laps |
| 19 | LEBANON | Daniel MORAD | 1 | 01:45.294 | 49 Laps |
Fastest lap: A1 Team Portugal set the fastest lap (1m14.898s) of the Feature race with a speed of 159.6 kph on lap 30.
| Pos | A1 Team | Points |
| 1 | Ireland | 65 |
| 2 | Switzerland | 52 |
| 3 | Portugal | 49 |
| 4 | France | 41 |
| 5 | Netherlands | 38 |
| 6 | New Zealand | 35 |
| 7 | Malaysia | 30 |
| 8 | Australia | 30 |
| 9 | USA | 19 |
| 10 | Great Britain | 16 |
| 11 | South Africa | 16 |
| 12 | Monaco | 9 |
| 13 | Italy | 8 |
| 14 | India | 5 |
| 15 | Brazil | 4 |
| 16 | Korea | 4 |
| 17 | China | 4 |
| 18 | Lebanon | 3 |
| 19 | Indonesia | 0 |
| 20 | Mexico | 0 |
Next race: A1GP Gauteng, South Africa, 20 22 February 2009.



