BMW SAUBER F1.08
Miroslav Sanytrák / foto Jiří Křenek | 2.3.08 | Historie F1 - vozy
F1 History - cars, year 2008
| Car |
BMW F1.08 |
| Tyres | Bridgestone |
| Design Engineer | Christoph Zimmermann |
| Length | 4718 mm |
| Wheelbase | 3220 mm |
| Front/Rear Track | 1470 / 1410 mm |
| Transmission | 7 speeds, titanium |
| Greases | Petronas |
| Silencers | Sachs |
| Wheels | O.Z. |
| Electronics | MES |
| Brakes | Brembo |
| Wind Tunnel | Hinwil (60 % /100 %) |
| Engine | BMW P86/8-V8 |
| Engine Power | 574 kW (770 k) |



