MERCEDES F1 W05
Miroslav Sanytrák / foto Jiří Křenek | 2.3.14 | Historie F1 - vozy
F1 History - cars, year 2014
| Car |
MERCEDES F1 W05 |
| Engine | Mercedes-Benz PU106A Hybrid |
| Property | Overfill six-cylinder |
| Lifting Capacity | 1 600 cm3 |
| E.C.U. | MES |
| ERS | Mercedes-Benz |
| Fuel | Petronas Primax |
| Greases | Petronas Syntium |
| Transmission | Mercedes AMG Petronas |
| Brakes | Brembo |
| Silencers | Penske |
| Fuel tank | ATL |
| Rims/Tyres | Advanti/Pirelli PZero |
| Lenght/width/height (mm) | 4800/1800/950 |



