MERCEDES MGP W03
Miroslav Sanytrák / foto Jiří Křenek | 4.4.12 | Historie F1 - vozy
F1 History - cars, year 2012
| Car |
MERCEDES MGP W03 |
| Engine | Mercedes-Benz F0108Z |
| Property | V8 (90°), 32 valves |
| Capacity | 2398 cm3 |
| RPM | 18 000 |
| Engine Weight | 95 kg |
| Fuel | Petronas |
| Electronics | MES McLaren SECU |
| KERS | Mercedes HPE |
| Transmission | MGP, 7 speeds |
| Brakes | Brembo |
| Total length | 4800 mm |
| Total height | 980 mm |
| Total width | 1800 mm |
| Wheels | BBS |
| Tyres | Pirelli PZero |



