SUPER AGURI SA8
Miroslav Sanytrák / foto Jiří Křenek | 9.3.08 | Historie F1 - vozy
F1 History - cars, year 2008
| Car |
SUPER AGURI SA8 |
| Tyres | Bridgestone |
| Design Engineer | Peter McCool |
| Length | 4700 mm |
| Wheelbase | 3150 mm |
| Front/Rear Track | 1460 / 1420 mm |
| Transmission | 7 speeds, carbon |
| Greases | Elf |
| Silencers | Showa |
| Wheels | BBS |
| Electronics | MES |
| Brakes | Alcon |
| Wind Tunnel | Teddington (50 %) |
| Engine | Honda RA808E |
| Engine Power | 574 kW (770 k) |



