The 12th Grand Prix 2005 : G E R M A N Y Grand Prix - Hockenheim - statistic
L.Pecháček | 3.9.05 | Komentáře - L.Pecháček 2005
F1 comments L.Pecháček
| Best racers: | Marks/wins |
| 1. Michael SCHUMACHER (GER) | 59/4 |
| 2. Alain PROST (FRA) | 50/2 |
| 3. Ayrton SENNA (BRA) | 40/3 |
| 4. Juan Manuel FANGIO (ARG) | 39/3 |
| 5.David COULTHARD (SCO) | 37 |
| 6. Gerhard BERGER (RAK) | 36/2 |
| 7. Jackie STEWART (SCO) | 35/3 |
| 8. John SURTEES (ANG) | 35/2 |
| 9. Graham HILL (ANG) | 34/1 |
| 10. Jacky ICKX (BEL) | 33/2 |
| 11.Nelson PIQUET (BRA) | 32/3 |
| 12.Jacques LAFFITE (FRA) | 32/1 |
| Nigel MANSELL (ANG) | 32/1 |
| 14.Jody SCHECKTER (JAR) | 27 |
| 15.Clay REGAZZONI (SVY) | 25/1 |
| Present racers: | Marks |
| 20. Rubens BARRICHELLO (BRA) | 20/1 |
| Juan Pablo MONTOYA (COL) | 20/1 |
| 26. Ralf SCHUMACHER (GER) | 19 |
| 38. Jenson BUTTON (ANG) | 14 |
| 43. Fernando ALONSO (SPA) | 11 |
| 49. Jarno TRULLI (ITA) | 9 |
| 72. Olivier PANIS (FRA) | 4 |
| 86. Giancarlo FISICHELLA (ITA) | 3 |
| Cristiano DaMATTA (BRA) | 3 |
| Mark WEBBER (AUS) | 3 |
| 99. Antonio PIZZONIA (BRA) | 2 |
| 100.Nick HEIDFELD (GER) | 1 |
| Takuma SATO (JAP) | 1 |
| Fully scored | 126 riders |
|
||||||||||||||||||||||||||||||||
| 31.Jaguar 3 |



