The 18th Grand Prix 2005 : J A P A N Grand Prix - Suzuka - statistic
L.Pecháček | 8.10.05 | Komentáře - L.Pecháček 2005
Comments F1 L.Pecháček
| Best racers 1976-2004 | Marks/wins |
| 1. Michael SCHUMACHER (GER) | 73/6 |
| 2. Mika HÁKKINEN (FIN) | 37/1 |
| 3. Gerhard BERGER (RAK) | 32/2 |
| 4. Ayrton SENNA (BRA) | 31/2 |
| 5. Damon HILL (ANG) | 26/2 |
| 6. Ricardo PATRESE (ITA) | 25/1 |
| 7. Rubens BARRICHELLO (BRA) | 23/1 |
| 8. David COULTHARD (SCO) | 18 |
| 9. Eddie IRVINE (S.IR) | 16 |
| 10.Alain PROST (FRA) | 15 |
| Kimi RÄIKKÖNEN (FIN) | 15 |
| 12.Jenson BUTTON (ANG) | 14 |
| 13.James HUNT (ANG) | 13/1 |
| 14.Thierry BOUTSEN (BEL) | 13 |
| 15.Nelson PIQUET (BRA) | 12/1 |
| Present racers: | Wins |
| 16.Juan Pablo MONTOYA (COL) | 11 |
| Alessandro NANNINI (ITA) | 11 |
| 18.Takuma SATO (JAP) | 10 |
| 21.Ralf SCHUMACHER (GER) | 9 |
| 23.Jenson BUTTON (ANG) | 8 |
| 27.Jarno TRULLI (ITA) | 4 |
| 33.Cristiano Da MATTA (BRA) | 2 |
| Olivier PANIS (FRA) | 2 |
| T e a m s: | Marks/wins |
| 1. McLaren | 123/5 |
| 2. Ferrari | 109/5 |
| 3. Williams | 88/3 |
| 4. Benetton | 59/3 |
| 5. Lotus | 20/1 |
| 6. BAR | 20 |
| 7. Jordan | 13 |
| Tyrrell | 13 |
| 9. Renault | 9 |
| 10.Ligier | 6 |
| 14.Sauber | 3 |
| 16.Toyota | 2 |



