The Grand Prix of Turkey 2006 - Istanbul - statistic
L.Pecháček | 26.8.06 | Komentáře - L.Pecháček 2006
F1 comments L.Pecháček
The Grand Prix of T U R K E Y 2005 (1-st year)
| The most successful drivers | Points/victories |
| 1. Kimi RÄIKKÖNEN (FIN) | 10/1 |
| 2. Fernando ALONSO (SPA) | 8 |
| 3. Juan Pablo MONTOYA (COL) | 6 |
| 4. Giancario FiSiCHELLA (iTA) | 5 |
| 5. Jenson BUTTON (ANG) | 4 |
| 6. Jamo TRULLI (ITA) | 3 |
| 7. David COULTI-IARD (SCO) | 2 |
| 8. Christian KLIEN (RAK) | 1 |
| Teams | Points/victories |
| 1. McLaren | 15/1 |
| 2. Renault | 13 |
| 3.BAR | 4 |
| 4. Red Bull | 3 |
| 5. Toyota | 3 |



