WILLIAMS FW31
Miroslav Sanytrák / foto Jiří Křenek | 8.3.09 | Historie F1 - vozy
F1 History - cars, year 2009
| Car |
WILLIAMS FW31 |
| Engine | Toyota RVX-09 |
| Property | V8 32 valves |
| Capacity | 2398 cm3 |
| Power | 545 kW (740 k) |
| Fuel System | Toyota |
| Electronics | Toyota/Magneti Marelli |
| Ignition Candles | Nihon Densa |
| RPM | 18 000 |
| Engine Weight | 95 kg |
| E.C.U. | FIA/MES |
| KERS | Williams Hybrid Power |
| KERS Weight | 28 kg |
| Transmission | WilliamsF1, 7 speeds with electro-hydraulically control |
| Clutch | AP |
| Silencers | WilliamsF1 |



