WILLIAMS FW37
Miroslav Sanytrák / foto Jiří Křenek | 3.1.15 | Historie F1 - vozy
F1 History - cars, year 2015
| Car |
Williams FW37 |
| Engine | Mercedes-Benz PU106A Hybrid |
| Property | Overfill six-cylinder |
| Lifting Capacity | 1 600 cm3 |
| Transmission | Williams |
| ERS | Mercedes AMG HPP |
| Brakes | AP Racing |
| Driving | Williams |
| Silencers | Williams |
| Fuel tank | ATL |
| Rims | Apptech |
| Tyres | Pirelli PZero |
| Overall length/width/height | 5000 mm/1800 mm/950 mm |



