| 1. | Juan Manuel FANGIO | ARG | Mercedes | 42 | 57 |
| 2. | Jose Froilan GONZALES | ARG | Ferrari | 25 | |
| 3. | Mike HAWTHORN | ANG | Ferrari | 24 | |
| 4. | Maurice TRINTIGNANT | FRA | Ferrari | 17 | |
| 5. | Karl KLING | GER | Mercedes | 12 | |
| 6. | Bill VUKOVICH | USA | Fuel Injection | 8 | |
| 7. | Hans HERRMANN | GER | Mercedes | 8 | |
| 8. | dr. Giuseppe FARINA | ITA | Ferrari | 6 | |
| Jimmy BRIAN | USA | Dean Van Lines | 6 | ||
| Luigi MUSSO | ITA | Maserati | 6 | ||
| 11. | Roberto MIERES | ARG | Maserati | 6 | |
| 12. | Jack McGRATH | USA | Hinkle | 5 | |
| 13. | Stirling MOSS | ANG | Maserati | 4 | |
| ONOFRE MARIMON | ARG | Maserati | 4 | ||
| Robert MANZON | FRA | Ferrari | 4 | ||
| 16. | Sergio MANTOVANI | ITA | Maserati | 3 | |
| 17. | princ BIRA | THA | Maserati | 2 | |
| 18. | Elie BAYOL | FRA | Gordini | 2 |
| 1. | Juan Manuel FANGIO | ARG | Mercedes | 42 | 57 |
| 2. | Jose Froilan GONZALES | ARG | Ferrari | 25 | |
| 3. | Mike HAWTHORN | ANG | Ferrari | 24 | |
| 4. | Maurice TRINTIGNANT | FRA | Ferrari | 17 | |
| 5. | Karl KLING | GER | Mercedes | 12 | |
| 6. | Bill VUKOVICH | USA | Fuel Injection | 8 | |
| 7. | Hans HERRMANN | GER | Mercedes | 8 | |
| 8. | dr. Giuseppe FARINA | ITA | Ferrari | 6 | |
| Jimmy BRIAN | USA | Dean Van Lines | 6 | ||
| Luigi MUSSO | ITA | Maserati | 6 | ||
| 11. | Roberto MIERES | ARG | Maserati | 6 | |
| 12. | Jack McGRATH | USA | Hinkle | 5 | |
| 13. | Stirling MOSS | ANG | Maserati | 4 | |
| ONOFRE MARIMON | ARG | Maserati | 4 | ||
| Robert MANZON | FRA | Ferrari | 4 | ||
| 16. | Sergio MANTOVANI | ITA | Maserati | 3 | |
| 17. | princ BIRA | THA | Maserati | 2 | |
| 18. | Elie BAYOL | FRA | Gordini | 2 |



