| 1. | Juan Manuel FANGIO | ARG | Lancia-Ferrari | 30 | 33 |
| 2. | Stirling MOSS | ANG | Maserati | 27 | 28 |
| 3. | Peter COLLINS | ANG | Lancia-Ferrari | 25 | |
| 4. | Jean BEHRA | FRA | Maserati | 22 | |
| 5. | Pat FLAHERTY | USA | John Zink | 8 | |
| 6. | Eugenio CASTELLOTTI | ITA | Lancia-Ferrari | 7,5 | |
| 7. | Sam HANKS | USA | John a Maley | 6 | |
| Paul FRÉRE | BEL | Lancia-Ferrari | 6 | ||
| 9. | Francisco GOLDIA | SPA | Maserati | 6 | |
| 10. | Jack FAIRMAN | ANG | Connaught | 5 | |
| 11. | Luigi MUSSO | ITA | Lancia-Ferrari | 4 | |
| Mike HAWTHORN | ANG | Vanwall | 4 | ||
| Don FREELAND | USA | Bob Estes | 4 | ||
| Ronald FLOCKHART | ANG | Connaught | 4 | ||
| 15. | John PARSONS | USA | Agajanian | 3 | |
| Harry SCHELL | USA | Vanwall | 3 | ||
| Alfonso de PORTAGO | SPA | Lancia-Ferrari | 3 | ||
| 18. | Cesare PERDISA | ITA | Maserati | 3 |
| 1. | Juan Manuel FANGIO | ARG | Lancia-Ferrari | 30 | 33 |
| 2. | Stirling MOSS | ANG | Maserati | 27 | 28 |
| 3. | Peter COLLINS | ANG | Lancia-Ferrari | 25 | |
| 4. | Jean BEHRA | FRA | Maserati | 22 | |
| 5. | Pat FLAHERTY | USA | John Zink | 8 | |
| 6. | Eugenio CASTELLOTTI | ITA | Lancia-Ferrari | 7,5 | |
| 7. | Sam HANKS | USA | John a Maley | 6 | |
| Paul FRÉRE | BEL | Lancia-Ferrari | 6 | ||
| 9. | Francisco GOLDIA | SPA | Maserati | 6 | |
| 10. | Jack FAIRMAN | ANG | Connaught | 5 | |
| 11. | Luigi MUSSO | ITA | Lancia-Ferrari | 4 | |
| Mike HAWTHORN | ANG | Vanwall | 4 | ||
| Don FREELAND | USA | Bob Estes | 4 | ||
| Ronald FLOCKHART | ANG | Connaught | 4 | ||
| 15. | John PARSONS | USA | Agajanian | 3 | |
| Harry SCHELL | USA | Vanwall | 3 | ||
| Alfonso de PORTAGO | SPA | Lancia-Ferrari | 3 | ||
| 18. | Cesare PERDISA | ITA | Maserati | 3 |



