| 1. | Graham HILL | ANG | Lotus Ford | 48 |
| 2. | Jackie STEWART | SCO | Matra Ford | 36 |
| 3. | Jackie HULME | NZL | McLaren Ford | 33 |
| 4. | Jacky ICKX | BEL | Ferrari | 27 |
| 5. | Bruce McLAREN | NZL | McLaren Ford | 22 |
| 6. | Pedro RODRIGUEZ | MEX | BRM | 18 |
| 7. | Jo SIFFERT | SVY | Lotus Ford | 12 |
| John SURTEES | ANG | Honda | 12 | |
| 9. | Jean-Pierre BELTOISE | FRA | Matra | 11 |
| 10. | Chris AMON | NZL | Ferrari | 10 |
| 11. | Jim CLARK | SCO | Lotus Ford | 9 |
| 12. | Jochen RINDT | RAK | Brabham Repco | 8 |
| 13. | Richard ATTWOOD | ANG | BRM | 6 |
| Jackie OLIVER | ANG | Lotus Ford | 6 | |
| Johnny SERVOZ-GAVIN | FRA | Matra | 6 | |
| Ludovico SCARFIOTTI | ITA | Cooper BRM | 6 | |
| 17. | Lucien BIANCHI | BEL | Cooper BRM | 5 |
| Vic ELFORD | ANG | Cooper BRM | 5 | |
| 19. | Piers COURAGE | ANG | BRM | 4 |
| Brian REDMAN | ANG | Cooper BRM | 4 | |
| 21. | Joakim BONNIER | SVE | Cooper Maserati | 3 |
| Dan GURNEY | USA | McLaren Ford | 3 | |
| 23. | Jack BRABHAM | AUS | Brabham Repco | 2 |
| Silvio MOSER | SVY | Brabham Repco | 2 |
Pohár konstruktérů
| 1. | Lotus Ford | 62 |
| 2. | McLaren Ford | 49 |
| 3. | Matra Ford | 45 |
| 4. | Ferrari | 32 |
| 5. | BRM | 28 |
| 6. | Cooper BRM | 14 |
| 7. | Honda | 14 |
| 8. | Brabham Repco | 10 |
| 9. | Matra | 8 |
| 1. | Graham HILL | ANG | Lotus Ford | 48 |
| 2. | Jackie STEWART | SCO | Matra Ford | 36 |
| 3. | Jackie HULME | NZL | McLaren Ford | 33 |
| 4. | Jacky ICKX | BEL | Ferrari | 27 |
| 5. | Bruce McLAREN | NZL | McLaren Ford | 22 |
| 6. | Pedro RODRIGUEZ | MEX | BRM | 18 |
| 7. | Jo SIFFERT | SVY | Lotus Ford | 12 |
| John SURTEES | ANG | Honda | 12 | |
| 9. | Jean-Pierre BELTOISE | FRA | Matra | 11 |
| 10. | Chris AMON | NZL | Ferrari | 10 |
| 11. | Jim CLARK | SCO | Lotus Ford | 9 |
| 12. | Jochen RINDT | RAK | Brabham Repco | 8 |
| 13. | Richard ATTWOOD | ANG | BRM | 6 |
| Jackie OLIVER | ANG | Lotus Ford | 6 | |
| Johnny SERVOZ-GAVIN | FRA | Matra | 6 | |
| Ludovico SCARFIOTTI | ITA | Cooper BRM | 6 | |
| 17. | Lucien BIANCHI | BEL | Cooper BRM | 5 |
| Vic ELFORD | ANG | Cooper BRM | 5 | |
| 19. | Piers COURAGE | ANG | BRM | 4 |
| Brian REDMAN | ANG | Cooper BRM | 4 | |
| 21. | Joakim BONNIER | SVE | Cooper Maserati | 3 |
| Dan GURNEY | USA | McLaren Ford | 3 | |
| 23. | Jack BRABHAM | AUS | Brabham Repco | 2 |
| Silvio MOSER | SVY | Brabham Repco | 2 |
Pohár konstruktérů
| 1. | Lotus Ford | 62 |
| 2. | McLaren Ford | 49 |
| 3. | Matra Ford | 45 |
| 4. | Ferrari | 32 |
| 5. | BRM | 28 |
| 6. | Cooper BRM | 14 |
| 7. | Honda | 14 |
| 8. | Brabham Repco | 10 |
| 9. | Matra | 8 |



