| 51. | 40. 500 mil INDIANAPOLISU | Indianapolis | 30.5.1956 | 4020m - 200 kol 804,0 km |
| Cíl | Start | Jezdec | Vůz | Čas |
| 1. | 1. | Pat FLAHERTY (USA) | John Zink | 3:53:28,84 |
| 2. | 13. | Sam HANKS (USA) | Jones a Maley | 200 kol |
| 3. | 26. | Don FREELAND (USA) | Bob Estes | 200 kol |
| 4. | 6. | Johnnie PARSONS (USA) | Agajanian | 200 kol |
| 5. | 4. | Dick RATHMAN (USA) | McNamara | 200 kol |
| 6. | 10. | Bob SWEIKERT (USA) | D-A Lubricant | 200 kol |
| 7. | 23. | Bob VEITH (USA) | Federal Engineering | 200 kol |
| 8. | 15. | Rodger WARD (USA) | Filter Queen | 200 kol |
| 9. | 21. | Jimmy REECE (USA) | Massaglia | 200 kol |
| 10. | 30. | Cliff GRIFFITH (USA) | Jim Robbins | -1 kolo |
| Nejrychlejí kolo : Paul Russo 1:02,32 232,42 km/h | ||||
| 51. | 40. 500 mil INDIANAPOLISU | Indianapolis | 30.5.1956 | 4020m - 200 kol 804,0 km |
| Cíl | Start | Jezdec | Vůz | Čas |
| 1. | 1. | Pat FLAHERTY (USA) | John Zink | 3:53:28,84 |
| 2. | 13. | Sam HANKS (USA) | Jones a Maley | 200 kol |
| 3. | 26. | Don FREELAND (USA) | Bob Estes | 200 kol |
| 4. | 6. | Johnnie PARSONS (USA) | Agajanian | 200 kol |
| 5. | 4. | Dick RATHMAN (USA) | McNamara | 200 kol |
| 6. | 10. | Bob SWEIKERT (USA) | D-A Lubricant | 200 kol |
| 7. | 23. | Bob VEITH (USA) | Federal Engineering | 200 kol |
| 8. | 15. | Rodger WARD (USA) | Filter Queen | 200 kol |
| 9. | 21. | Jimmy REECE (USA) | Massaglia | 200 kol |
| 10. | 30. | Cliff GRIFFITH (USA) | Jim Robbins | -1 kolo |
| Nejrychlejí kolo : Paul Russo 1:02,32 232,42 km/h | ||||



